Please see below data received by WHO from national authorities by 10:00 CEST, 13 May 2020.
| Country | Total Confirmed Cases | Total Confirmed New Cases | Total Deaths | Total New Deaths |
| China | 84 458 | 7 | 4644 | 0 |
| USA | 1 322 054 | 23 767 | 79 634 | 982 |
| Spain | 228 030 | 594 | 26 920 | 227 |
| Italy | 221 216 | 1402 | 30 911 | 172 |
| United Kingdom | 226 467 | 3403 | 32 692 | 627 |
| Russian Federation | 242 271 | 10 082 | 2212 | 88 |
| Germany | 171 306 | 798 | 7634 | 101 |
| Turkey | 141 475 | 1704 | 3894 | 53 |
| France | 138 161 | 670 | 26 948 | 348 |
| Belgium | 53 779 | 330 | 8761 | 54 |
| Netherlands | 42 984 | 196 | 5510 | 54 |
| Switzerland | 30 297 | 36 | 1560 | 18 |
| Portugal | 27 913 | 234 | 1163 | 19 |
| Sweden | 27 272 | 602 | 3313 | 57 |
| Belarus | 25 840 | 1934 | 149 | 14 |
| Ireland | 23 242 | 107 | 1488 | 21 |
| Israel | 16 539 | 13 | 262 | 4 |
| Austria | 15 777 | 42 | 615 | 1 |
| Poland | 16 921 | 595 | 839 | 28 |
| Ukraine | 16 425 | 402 | 439 | 14 |
| Romania | 15 778 | 190 | 1002 | 30 |
| Denmark | 10 591 | 78 | 527 | -6 |
| Serbia | 10 243 | 67 | 220 | 2 |
| Czechia | 8221 | 45 | 283 | 1 |
| Norway | 8135 | 29 | 228 | 4 |
| Finland | 6003 | 19 | 275 | 4 |




